<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TooMeta.com &#187; Uncategorized</title>
	<atom:link href="http://toometa.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://toometa.com</link>
	<description>Nobody wears digital watches</description>
	<lastBuildDate>Mon, 19 Dec 2011 08:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Amazon Web Service users, now including the New York Times</title>
		<link>http://toometa.com/2007/11/04/amazon-web-service-users-now-including-the-new-york-times/</link>
		<comments>http://toometa.com/2007/11/04/amazon-web-service-users-now-including-the-new-york-times/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 05:16:15 +0000</pubDate>
		<dc:creator>tbelote</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toometa.com/2007/11/04/amazon-web-service-users-now-including-the-new-york-times/</guid>
		<description><![CDATA[The New York Times has rendered, stored, and made available all public domain articles from 1851 to 1922. A bit more reputable sounding than blingee, but probably not any more mainstream I&#8217;m also anxious to see the results of the Amazon Startup Challenge.]]></description>
			<content:encoded><![CDATA[<p>The New York Times has <a href="http://open.blogs.nytimes.com/2007/11/01/self-service-prorated-super-computing-fun/">rendered, stored, and made available<br />
 all public domain articles from 1851 to 1922</a>. A bit more reputable sounding than <a href="http://blingee.com/">blingee<a />, but probably not any more mainstream <img src='http://toometa.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;m also anxious to see the results of the </a><a href="http://www.amazon.com/gp/browse.html?node=377634011">Amazon Startup Challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toometa.com/2007/11/04/amazon-web-service-users-now-including-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 65 Mile Coastal Bike Ride</title>
		<link>http://toometa.com/2007/07/15/a-65-mile-coastal-bike-ride/</link>
		<comments>http://toometa.com/2007/07/15/a-65-mile-coastal-bike-ride/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 03:27:28 +0000</pubDate>
		<dc:creator>tbelote</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toometa.com/2007/07/15/a-65-mile-coastal-bike-ride/</guid>
		<description><![CDATA[Here is a google map of the route.]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=d&#038;hl=en&#038;geocode=&#038;saddr=Palo+Alto,+CA&#038;daddr=Sand+Hill+Rd+%4037.427120,+-122.191080+to:Alpine+Rd+%4037.411620,+-122.194220+to:Arastradero+Rd+%4037.383440,+-122.191870+to:Page+Mill+Rd+%4037.383930,+-122.166210+to:Pescadero,+CA+to:Stage+Rd+%4037.304220,+-122.385310+to:San+Gregorio,+CA+to:Tunitas+Creek+Rd,+CA+to:37.448833,-122.231998+to:Palo+Alto,+CA&#038;mrcr=8,9&#038;mrsp=9&#038;sz=13&#038;mra=dpe&#038;sll=37.461506,-122.22393&#038;sspn=0.107644,0.126343&#038;ie=UTF8&#038;ll=37.458372,-122.208309&#038;spn=0.107649,0.126343&#038;z=13&#038;om=1">Here is a google map of the route.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toometa.com/2007/07/15/a-65-mile-coastal-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy Rocks! Use multiple computers with one keyboard and mouse</title>
		<link>http://toometa.com/2007/06/04/synergy-rocks-use-multiple-computers-with-one-keyboard-and-mouse/</link>
		<comments>http://toometa.com/2007/06/04/synergy-rocks-use-multiple-computers-with-one-keyboard-and-mouse/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 18:58:58 +0000</pubDate>
		<dc:creator>tbelote</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toometa.com/2007/06/04/synergy-rocks-use-multiple-computers-with-one-keyboard-and-mouse/</guid>
		<description><![CDATA[Syngery rocks! At my desk at work I have one linux computer that I do my software development on and a windows laptop that I use to check email and verify that the web app works in IE7. Now with two monitors I can switch back and forth between them with one mouse and keyboard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://synergy2.sourceforge.net/">Syngery</a> rocks! At my desk at work I have one linux computer that I do my software development on and a windows laptop that I use to check email and verify that the web app works in IE7. Now with two monitors I can switch back and forth between them with one mouse and keyboard just like they were one computer. Basically the program starts redirecting computer and mouse output to the other computer when the mouse hits the edge of the screen. It feels very natural like you are using one computer with two monitors. You can&#8217;t drag windows between the two computers (though I bet using something like VNC this could be coded up).</p>
]]></content:encoded>
			<wfw:commentRss>http://toometa.com/2007/06/04/synergy-rocks-use-multiple-computers-with-one-keyboard-and-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline usage of PHP PEAR packages</title>
		<link>http://toometa.com/2007/05/30/offline-usage-of-php-pear-packages/</link>
		<comments>http://toometa.com/2007/05/30/offline-usage-of-php-pear-packages/#comments</comments>
		<pubDate>Wed, 30 May 2007 23:16:44 +0000</pubDate>
		<dc:creator>tbelote</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toometa.com/2007/05/30/offline-usage-of-php-pear-packages/</guid>
		<description><![CDATA[Reading through the documentation on PEAR, I was stumped as to how to add a channel offline. Running: pear channel-discover pear.symfony-project.com Would try to download http://pear.symfony-project.com/channel.xml which happened to be down for the weekend. Desperately I could not figure out how to make channel-discover read from a file. But then I finally figured out this: [...]]]></description>
			<content:encoded><![CDATA[<p>Reading through the documentation on PEAR, I was stumped as to how to add a channel offline. Running:</p>
<blockquote><p>pear channel-discover pear.symfony-project.com</p></blockquote>
<p>Would try to download http://pear.symfony-project.com/channel.xml which happened to be down for the weekend. Desperately I could not figure out how to make channel-discover read from a file. But then I finally figured out this:</p>
<blockquote><p>pear channel-add channel.xml</p></blockquote>
<p>Will do the trick. After running wget http://pearn.symfony-project.com/channel.xml to download the xml file you can then add it offline with the above command. To install the package offline:</p>
<blockquote><p>pear install symfony-1.02.tgz</p></blockquote>
<p>After you have downloaded the PEAR package as a tgz file.</p>
]]></content:encoded>
			<wfw:commentRss>http://toometa.com/2007/05/30/offline-usage-of-php-pear-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltrain GO Pass</title>
		<link>http://toometa.com/2006/06/09/caltrain-go-pass/</link>
		<comments>http://toometa.com/2006/06/09/caltrain-go-pass/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 08:27:36 +0000</pubDate>
		<dc:creator>tbelote</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toometa.com/2006/06/09/caltrain-go-pass/</guid>
		<description><![CDATA[Caltrain offers this insane discount for employers. $99.50 per employee per year with a minimum purchase of $6,965 per year for a pass for all caltrain zones. This ticket normally costs nearly $3,000 per year, however I don&#8217;t think the go pass is honored by VTA and Muni so maybe a farer price is about [...]]]></description>
			<content:encoded><![CDATA[<p>Caltrain offers this <a title="GO Pass" href="http://caltrain.com/caltrain_GO_Pass.html">insane discount</a> for employers. $99.50 per employee per year with a minimum purchase of $6,965 per year for a pass for all caltrain zones. This ticket normally costs nearly $3,000 per year, however I don&#8217;t think the go pass is honored by VTA and Muni so maybe a farer price is about $1,000 per year. Either way this is at least a 90% discount. I think I may have to buy this and resell them.</p>
]]></content:encoded>
			<wfw:commentRss>http://toometa.com/2006/06/09/caltrain-go-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toometa.com/2005/10/27/14/</link>
		<comments>http://toometa.com/2005/10/27/14/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 20:30:59 +0000</pubDate>
		<dc:creator>rkanodia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toometa.com/?p=14</guid>
		<description><![CDATA[Don&#8217;t look down on people who sell out. Remember, no one can sell out unless someone else is buying in.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t look down on people who sell out.  Remember, no one can sell out unless someone else is buying in.</p>
]]></content:encoded>
			<wfw:commentRss>http://toometa.com/2005/10/27/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://toometa.com/2005/09/30/11/</link>
		<comments>http://toometa.com/2005/09/30/11/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 00:05:31 +0000</pubDate>
		<dc:creator>rkanodia</dc:creator>
				<category><![CDATA[Ravi]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toometa.com/?p=11</guid>
		<description><![CDATA[Ideas: what about a sort of pseudo-Norquist future where the government hasn&#8217;t exactly been &#8216;drowned in the bathtub&#8217;, just sort of put out to pasture? Wouldn&#8217;t it be funny if police departments didn&#8217;t have enough funding to operate vehicles, so the officers were all riding bicycles and taking public transit to the scene of the [...]]]></description>
			<content:encoded><![CDATA[<p>Ideas: what about a sort of pseudo-<a href="http://en.wikipedia.org/wiki/Grover_Norquist">Norquist</a> future where the government hasn&#8217;t exactly been &#8216;drowned in the bathtub&#8217;, just sort of put out to pasture?  Wouldn&#8217;t it be funny if police departments didn&#8217;t have enough funding to operate vehicles, so the officers were all riding bicycles and taking public transit to the scene of the crime?</p>
]]></content:encoded>
			<wfw:commentRss>http://toometa.com/2005/09/30/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparks will fuck you up</title>
		<link>http://toometa.com/2005/09/26/sparks-will-fuck-you-up/</link>
		<comments>http://toometa.com/2005/09/26/sparks-will-fuck-you-up/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 21:48:43 +0000</pubDate>
		<dc:creator>rkanodia</dc:creator>
				<category><![CDATA[Ravi]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://toometa.com/?p=9</guid>
		<description><![CDATA[Just for the record, Sparks will F you the H up. No kidding. I was up til 4 AM Sunday. Keeroist.]]></description>
			<content:encoded><![CDATA[<p>Just for the record, <a href="http://www.sparks.com">Sparks</a> will F you the H up.  No kidding.  I was up til 4 AM Sunday.  Keeroist.</p>
]]></content:encoded>
			<wfw:commentRss>http://toometa.com/2005/09/26/sparks-will-fuck-you-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

